Product Details:
Voltage | 90-260 V |
IP Rating | IP65 |
Working Temperature | -25 Degree C to +65 Degree C |
Drive Mode | AC |
Speed | 1.00-2.00m/s |
Product Details:
Voltage | 210-240 V |
Display Type | LED |
Frequency | 40/50 Hz |
Communications | Wireless |
Platform Support | Windows CE / NT / 2000 / XT OS |
Product Details:
Frequency Range | 40 to 50 Hz |
Power Source | Electric |
Voltage | 210-280 V |
Usage | Quality Inspection |
Product Details:
Body Material | Stainless Steel |
Surface Finished | Polished |
Power Source | Electric |
Voltage | 240-380 V |
This spm use in motor production company to check punch in motor cover poka yoke as per specification . Spm reduce the human error and less man power with higher accuracy than humans.
Product Details:
Power Source | Electric |
Voltage | 210-240 V |
Frequency Range | 50-60 Hz |
Body Material | Mild Steel |
Product Details:
Material | Mild Steel |
Surface Finished | Color Coated |
Frequency | 40 to 50 Hz |
Power Source | Electric |
Product Details:
Body Material | Mild Steel |
Surface Finished | Painted Finish |
Cap Diameter | 95 mm |
This Spm is for removing motor outer over from inner stator without damage the part in very less time . It also help to reduce manpower and reduce the scrap.
Product Details:
Frequency | 50-60 Hz |
Finish Type | Paint Coated |
Body Material | Mild Steel |
Voltage | 210-280 V |
This Spm used for pressing rotor shaft , shell in sator etc. With accuracy less then 1mm with specific load and travel. It also alarm for Ng part .keep record in excel for tracking part record for future.
Product Details:
Finishing | Polished |
Material | Mild Steel |
Application | Industrial |
Power Source | Electric |
Voltage | 220-320 V |
This spm use is used by motor companies to insert shaft in rotor with as per set load with travel.
Product Details:
Frequency | 50/60Hz |
Power Source | Electric |
Display Type | LED |
Voltage | 220-240 V |
Product Details:
Body Material | Mild Steel |
Surface Finished | Painted Finish |
Frequency | 50/60Hz |
Power Source | Electric |
Voltage | 210-320 V |
Product Details:
Voltage | 240-380 V |
Usage | Automotive Industries |
Frequency | 50/60Hz |
Power Source | Electric |
Product Details:
Current | 0.1-2 A |
Voltage | 85 - 265 V |
Accuracy | +/- 0.1% of full scale, typically +/-1 Degree C |
Drive | AC Motor |
Product Details:
Display Type | 3.5-10.1" TFT LCD |
Weight | 300-1525 gm |
Backlight | LED |
Number of Colors | 65,536 |
Backlight Lifetime | 50,000 hours |
Product Details:
Material | Mild Steel |
Usage | Automotive Industries |
Power Source | Electric |
Voltage | 210-320 V |